Residence Hall Prices 2025-26
College Hill
Residence Hall | Academic Year Cost for both Fall/Spring | Semester Rate | Room Flooring |
---|---|---|---|
Ballard | $6,694 (standard) $6,897 (suite style)*** $7,319 (private bath)*** $8,383 (single)** | $3,347 (standard) $3,448.50 (suite style)*** $3,659.50 (private bath)*** $4,191.50 (single)** | Tile |
College Hill Suites | $7,152 (standard) $7,574 (two-person suite)** $8,841 (single)** | $3,576 (standard) $3,787 (two-person suite)** $4,420.50 (single)** | Carpet |
Jones | $6,093 (standard) $7,782 (single)** | $3,046.50 (standard) $3,891 (single)** | Tile |
Scott | $6,897 (standard) $7,319 (private bath)*** $8,164 (small single)*** $8,586 (single)** | $3,448.50 (standard) $3,659.50 (private bath)*** $4,082 (small single)*** $4,293 (single)** | Tile |
Tyler | $6,694 (standard) $8,383 (single)** | $3,347 (standard) $4,191.50 (single)** | Tile |
Central
Residence Hall | Academic Year Cost for both Fall/Spring | Semester Rate | Room Flooring |
---|---|---|---|
Cotten | $6,694 (standard) $7,961 (small single)*** $8,383 (single)** | $3,347 (standard) $3,980.50 (small single)*** $4,191.50 (single)** | Tile |
Fleming | $6,694 (standard) $7,961 (small single)*** $8,383 (single)** | $3,347 (standard) $3,980.50 (small single)*** $4,191.50 (single)** | Carpet |
Jarvis (Female only) | $6,694 (standard) $7,961 (small single)*** $8,383 (single)** | $3,347 (standard) $3,980.50 (small single)*** $4,191.50 (single)** | Carpet |
Umstead | $6,093 (standard) $7,782 (single)** | $3,046.50 (standard) $3,891 (single)** | Tile |
West End
Residence Hall | Academic Year Cost for both Fall/Spring | Semester Rate | Room Flooring |
---|---|---|---|
Clement | $6,694 (standard) $8,383 (single)** | $3,347 (standard) $4,191.50 (single)** | Tile |
Fletcher | $6,694 (standard) $8,383 (single)** | $3,347 (standard) $4191.50 (single)** | Tile |
Garrett | $6,093 (standard) $7,782 (single)** | $3,046.50 (standard) $3,891 (single)** | Tile |
Greene | $6,694 (standard) $8,383 (single)** | $3,347 (standard) $4191.50 (single)** | Tile |
White | $6,694 (standard) $8,383 (single)** | $3,347 (standard) $4191.50 (single)** | Tile |
Single Room Upcharge
(for converting double to single)
Academic Year Cost for both Fall/Spring | Semester Rate |
---|---|
$1,689 | $844.50 |
Coastal Studies Institute
Academic Year Cost for both Fall/Spring | Semester Rate |
---|---|
$7,152 | $3,576 |
Additional Information
** These options are of limited availability.
*** These options are of VERY limited availability.
All our residence halls are tobacco free. Every room features a microfridge, air conditioning, and bunkable beds (College Hill Suites features a kitchenette in each suite).
College Hill Suites (CHS) is available only to upper division students. First-year students will not be assigned to CHS.