Residence Hall Prices 2024-25
College Hill
Residence Hall | Academic Year Cost for both Fall/Spring | Semester Rate | Room Flooring |
---|---|---|---|
Ballard | $6,499 (standard) $6,696 (suite style)*** $7,106 (private bath)*** $8,139 (single)** | $3,249.50 (standard) $3,348 (suite style)*** $3,553 (private bath)*** $4,069.50 (single)** | Tile |
College Hill Suites | $6,944 (standard) $7,354 (two-person suite)** $8,584 (single)** | $3,472 (standard) $3,677 (two-person suite)** $4,292 (single)** | Carpet |
Jones | $5,916 (standard) $7,556 (single)** | $2,958 (standard) $3,778 (single)** | Tile |
Legacy | $5,916 (standard) $7,556 (single)** | $2,958 (standard) $3,778 (single)** | Tile |
Scott | $6,696 (standard) $7,106 (private bath)*** $7,926 (small single)*** $8,336 (single)** | $3,348 (standard) $3,553 (private bath)*** $3,963 (small single)*** $4,168 (single)** | Tile |
Tyler | $6,499 (standard) $8,139 (single)** | $3,249.50 (standard) $4069.50 (single)** | Tile |
Central
Residence Hall | Academic Year Cost for both Fall/Spring | Semester Rate | Room Flooring |
---|---|---|---|
Cotten | $6,499 (standard) $7,729 (small single)*** $8,139 (single)** | $3,249.50 (standard) $3,864.50 (small single)*** $4,069.50 (single)** | Tile |
Fleming | $6,499 (standard) $7,729 (small single)*** $8,139 (single)** | $3,249.50 (standard) $3,864.50 (small single)*** $4,069.50 (single)** | Carpet |
Jarvis (Female only) | $6,499 (standard) $7,729 (small single)*** $8,139 (single)** | $3,249.50 (standard) $3,864.50 (small single)*** $4,069.50 (single)** | Carpet |
Umstead | $5,916 (standard) $7,556 (single)** | $2,958 (standard) $3,778 (single)** | Tile |
West End
Residence Hall | Academic Year Cost for both Fall/Spring | Semester Rate | Room Flooring |
---|---|---|---|
Clement | $6,499 (standard) $8,139 (single)** | $3,249.50 (standard) $4069.50 (single)** | Tile |
Fletcher | $6,499 (standard) $8,139 (single)** | $3,249.50 (standard) $4069.50 (single)** | Tile |
Garrett | $5,916 (standard) $7,556 (single)** | $2,958 (standard) $3,778 (single)** | Tile |
Greene | $6,499 (standard) $8,139 (single)** | $3,249.50 (standard) $4069.50 (single)** | Tile |
White | $6,499 (standard) $8,139 (single)** | $3,249.50 (standard) $4069.50 (single)** | Tile |
Single Room Upcharge
(for converting double to single)
Academic Year Cost for both Fall/Spring | Semester Rate |
---|---|
$1,640 | $820 |
Coastal Studies Institute
Academic Year Cost for both Fall/Spring | Semester Rate |
---|---|
$6,944 | $3,472 |
Additional Information
** These options are of limited availability.
*** These options are of VERY limited availability.
All our residence halls are tobacco free. Every room features a microfridge, air conditioning, and bunkable beds (College Hill Suites features a kitchenette in each suite).
College Hill Suites (CHS) is available only to upper division students. First-year students will not be assigned to CHS.